Cost Inflation Index base year has been changed from recent budget.
Following are the latest applicable cost inflation index:
Cost Inflation index base year 1-4-2001| Financial Year | C.I.T |
|---|---|
| 2001-02. | C.I.T |
| 2001-02. | 100 |
| 2002-03. | 100 |
| 2001-02. | 105 |
| 2003-04. | 109 |
| 2004-05. | - 113 |
| 2005-06. | - 117 |
| 2006-07. | - 122 |
| 2007-08. | - 129 |
| 2008-09. | - 137 |
| 2009-10 | - 148 |
| 2010-11 | - 167 |
| 2011-12. | - 184 |
| 2012-13 | - 200 |
| 2013-14. | - 220 |
| 2014-15. | - 240 |
| 2015-16. | - 254 |
| 2016-17. | - 264 |
+91 9960718224/ 8888072889/020 25671007
jayesh@jsgandco.com




+91 9960718224/ 8888072889/
jayesh@jsgandco.com


